top of page
Rates
All prices are per villa per night - for longer term stays please see our special offers below.
2026
Term | Sontaya | Issara | Nittaya |
|---|---|---|---|
Low Season (May-Oct) | ฿3,000 | ฿15,000 | ฿16,000 |
High Season (Nov-Mar) | ฿3,500 | ฿20,000 | ฿22,000 |
Christmas / New Year* | ฿5,000 | ฿25,000 | ฿27,000 |
Songkran* | ฿5,000 | ฿25,000 | ฿27,000 |
Valentines Day* | ฿5,000 | ฿25,000 | ฿27,000 |
*Christmas/New Year rates apply from 24th December to the 1st January, Valentines rates apply 13-15th February and Songkran 2026 rates apply 13-15th April.
bottom of page


